|
|
Some of the Methods and Specifications we can test to are as follows:
|
| Designation |
Title
|
| AA 0180 | |
|
AA 0213
| |
| AA 0224 | |
| AA 0324 | |
| AA-P 177 | Crosshatch Testing |
| AA-P 175 | Alternating Corrosion Test |
| AA-P 184 | Salt Spray Test |
| AA-P 194 | Chemical Resistance Test of Surfaces |
| AA-P 224 | Condensation Water Constant |
|
ASTM A 967
|
Chemical Passivation Treatments for Stainless Steel Parts
|
|
ASTM B 117
|
Standard Practice for Salt Spray Test
|
| ASTM B 193 | Volume resistivity |
| ASTM B 368 |
Copper-Accelerated Acetic Acid Salt Spray Test
|
| ASTM B 380 | Corrosion Testing |
| ASTM B 456 | Electrodeposited Coatings of Copper Plus Nickel Plus Chromium & Nickel Plus Chromium |
| ASTM D 523 | Standard Test method for specular gloss |
| ASTM D 610 | Evaluating Rust on Painted Surfaces |
| ASTM D 661 | Evaluating Degree of Cracking of Exterior Paints |
| ASTM D 714 | Evaluating Degree of Blistering of Paints |
| ASTM D 1654 | Evaluation of Painted or Coated Specimens Subjected to Corrosive Environments |
| ASTM D 1735 | Testing Water Resistance of Coatings Using Water Fog Test |
| ASTM D 2247 | Testing Water Resistance of Coatings in 100% Relative Humidity |
| ASTM D 3170 | Chipping Resistance of Coatings |
| ASTM D 3330 | Peel Adhesion of Pressure Sensitive Tape |
| ASTM D 3359 | Measuring Adhesion by Tape Test |
| ASTM D 4039 | Gloss |
| ASTM D 4587 | Fluorescent UV-Condensation Exposures of Paint & Related Coatings |
| ASTM D 5208 | Fluorescent Ultraviolet Exposure of Photodegradeable Plastics |
| ASTM G 5 | Standard Reference Test Method for Making Potentiostatic and Potentiodynamic Anodic Polarization Measurements |
| ASTM G 53 | Standard for Operating Light and Water Exposure Apparatus |
| ASTM G 59 | Standard Test Method for Conducting Potentiodynamic Polarization Resistance Measurements |
| ASTM G 85 A1 | Modified Salt Spray Testing / Salt Fog Testing - Acetic Acid-Salt Spray Test, Continuous |
| ASTM G 85 A2 | Modified Salt Spray Testing / Salt Fog Testing - Cyclic Acidified Salt Spray Test |
| ASTM G 85 A3 | Modified Salt Spray Testing / Salt Fog Testing - Seawater Acidified Test, Cyclic (SWAAT) |
| ASTM G 85 A4 | Modified Salt Spray Testing / Salt Fog Testing - SO2 Salt Spray TEst, Cyclic |
| ASTM G 85 A5 | Modified Salt Spray Testing / Salt Fog Testing - Dilute Electrolyte Cyclic Fog Dry Test |
| ASTM G 154 | Operating Fluorescent Light Apparatus for UV Exposure of Nonmetallic Materials |
| DBL 7381 | Daimler Benz Coatings Testing, Organic |
| DBL 7391 | Daimler Benz Coatings Testing, Organic |
| DBL 7399 | Stone Impact Salt Spray Test |
| DBL 8451 | Daimler Benz Coatings Testing, Metallic |
| DBL 8461 | Supply Specification Hot-dip galvanized finish parts (batch galvanizing) |
| DIN 50 017 | Condensation water test atmospheres |
| DIN 50 021 | Salt Spray Testing |
| FORD BI 104-01 | Water Immersion Test for Painted Parts & Panels |
| GM4298P | Salt Spray Testing (Mist) |
| GM4372M | Decorative Chromium Plating - Copper, Nickel, Chromium Type |
| GM4373M | Decorative Chromium Plating - Copper, Nickel, Chromium Type |
| GM4374M | Decorative Chromium Plating - Copper, Nickel, Chromium Type |
| GM4465P | Water Fog Testing |
| GM9071P | Tape Adhesion Test for Paint Finishes |
| GM9102P | Corrosion Creepback Test Method Replaced by GMW 15282 |
| GM9125P | QUV Exposure |
| GM9501P | Gasoline Dip Test for Painted Parts |
| GM9505P | Automotive Environmental Cycles |
| GM9508P | Chip Resistance of Coating |
| GM9509P | Solvent Rub Method for Determining Cure of Painted Metal or Plastic Substrates |
| GM9540P | Accelerated Corrosion Test (Salt Spray Testing, Temperature and Humidity Testing) |
|
GMW3034
|
Absence of Hexavalent Chrome, Cr VI, in Coatings
|
| GMW3044 | Zinc Plating |
| GMW3059 | Restricted and Reportable Substances for Parts |
| GMW4205 | Plating Multilayer Coating/Black Type |
| GMW4700 | Zinc Alloy Plating |
|
GMW14700
|
Stone Impact Resistance of Coatings
|
| GMW14872 | Cyclic Corrosion Laboratory Test |
| GMW15282 | Corrosion/Undercutting Scribe Creepback |
| GS 90010 | BMW Coatings Testing, Metallic |
| GS 90011 | BMW Coatings Testing, Organic |
| HES D2003 | Electroplating (For Corrosion Prevention, Rust Prevention and Decoration) |
| HES D2021 | Corrosion Proof Coating on Metals |
| HES D6501 | General Test Methods for Coating |
| ISO 2409 | Paints and Varnishes - Cross-Cut Test |
| ISO 2808 | Paints and Varnishes - Determination of Film Thickness |
| ISO 4628-2 | Paints and Varnishes - Evaluation Of |
|
ISO 4628-3
| Paints and Varnishes - Evaluation Of |
| ISO 6270-2 | Paints and Varnishes - Determination of Resistance to Humidity |
| ISO 9227 | Corrosion Tests in Artificial Atmospheres - Salt Spray Tests |
| ISO 11997-1 | Paints and Varnishes - Determination of Resistance to Cyclic Corrosion Conditions |
| SAE J400 | Test for Chip Resistance of Surface Coatings |
| TL 212 | Oxide Coatings on Aluminum Parts (Surface Protection Requirements) |
| TL 260 | Paint Coatings on Metal Surfaces (Surface Protection) |
| VDA 621-415 | (Painting-technical examinations) Prufung des Korrosionsschutzes von Kraftfahzeuglackieerungen bei zyklisch wechselnder Beanspruchung |
| VCS 1027,149 | Volvo Accelerated Corrosion Testing |
|
|
...and more. Contact us if you need a specification you don't see listed here.
|
| | |
| | |